Pigs (three Different Ones) bass tabs
Album: Animals (1977)
Bassist: Roger Waters
Tabbed by Ed Evans
h hammer on
p pull off
/ slide up
slide down
~ let ring
opening bass solo
G|—16p14h16————————————————16p14h16————————14—12—11h12p1197/9——————|
D|———————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————|
G|—////16————19p16———17————16—14—12h14p12—11h12p11—7————————11————————10—|
D|—————————————————————————————————————————————————————————————12——10————|
A|———————————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————|
G|———————12—12—12/14—11————————————————11—11—12————|
D|——————————————————————12—14——————————————————————|
A|—7~~~~—————————————————————————7~~~~—————————————|
E|—————————————————————————————————————————————————|
G|——————————————————————————————————————|
D|——————————————————————————————————————|
A|—7~~~~~~~~—————————7~~~~~~~~——————————|
E|——————————8~~~~~~~~—————————8~~~~~~~~—|
verse (see notes)
G|—————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————|
A|——7—5—7————777—5—7——5————————————————————————————————————————|
E|———————————————————————7—8———7—8———7878————3——0—3——0—3—0—3—2—|
G|—————————————————————————————————————————————————————————————|
D|———————5————————5——————————————5—————————————————————————————|
A|—7———7———5———7————5———5—7——7—5———5——5—7—7—5—7———5—7—7—5—7——5—|
E|—————————————————————————————————————————————————————————————|
G|————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————5——————5———|
A|———————————————————————————————————————————————5—7—5———5——7———5—|
E|—7—8——7—8———7—8—7—8—7———0—3——0—3——0—3——0—3—0————————————————————|
G|————————————————————————————————————————|
D|————————————————————————————————————————|
A|————————————————————————————————————————|
E|—7—8———7—8———7878————3——0—3——0—3—0—3234—|
G|————————————————| |————————11———————10—|
D|————————————————| |———————————12—10————|
A|————————————————| |————————————————————|
E|—555——5——35——34—|x8 |—3///15—————————————|
bridge
G|—————————————|
D|—————————————|
A|—————————————|
E|—10——000—|x4
verse again
bridge
1st guitar solo (see notes) _
G|————————————————————————————————————————————————| |
D|————————————————————————————————————————————————| |
A|————————————————————————————————————————————————| |
E|—0—00——0—00——0—00——0—00——8—88——8—88——8—88——8—88—| |
|— all x3
G|———————————————————————————————————————————————————————| |
D|———————————————————————————————————————————————————————| |
A|———————————————————————————————————————————————————————| |
E|—0—00——0—00——0—00——0—00——8—88——8—88——8—88——8—777777777—| _|
2nd bass solo
G|—16p14h16————————————————16p14h16————————14p12h14————————12p11h12——|
D|———————————————————————————————————————————————————————————————————|
A|———————————————————————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————|
G|—11p9h11————9p7h9————————————5————————/////16————19p16———17————————|
D|——————————————————9————————————————————————————————————————————————|
A|————————————————————7——————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————|
G|—16—14—12h14p12—11h12p11—9————11———————10—|
D|—————————————————————————————————12—10————|
A|——————————————————————————————————————————|
E|——————————————————————————————————————————|
G|——————————————————————————————————————|
D|——————————————————————————————————————|
A|—7~~~~~~~~—————————7~~~~~~~~——————————|
E|——————————8~~~~~~~~—————————8~~~~~~~~—|
verse
bridge
2nd guitar solo (see notes)
G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—7—7—5—7——5—7—7—5—7—5——————————————————————5—|
E|———————————————————————8—8——8—7—8——8—8—7—8———|x5
G|————9———10————12————14————16————14————12———11————5———7———9———11————12———11———9———7—|
D|———————————————————————————————————————————————————————————————————————————————————|
A|—7————9————10————12————14————12————10————9—————3———5———7———9————10————9————7———5———|
E|———————————————————————————————————————————————————————————————————————————————————|x4
G|—————————————————————————————————————————————|
D|—————————————————————————————————————————————|
A|—7—7—5—7——5—7—7—5—7—5——————————————————————5—|
E|———————————————————————8—8——8—7—8——8—8—7—8———| fades out
notes:
verses/2nd guitar solo — there is a lot of improv and variation in the actual bass line,
what i've tabbed is meant to
give a an idea of the key pattern around which to play
1st guitar solo — on the third repatition of this, throw in lots of little fills on the
high end of the G and D strings
Introduction
Are you a fan of Pink Floyd’s music and looking for accurate bass tabs for their song ‘Pigs (Three Different Ones)’? Look no further! In this article, we provide you with easy-to-follow bass tabs for all three parts of the song. But first, let’s understand a little bit about the song.
About the Song
‘Pigs (Three Different Ones)’ is a song from Pink Floyd’s album ‘Animals’ released in 1977. The song’s lyrics criticize the ruling class and their greed for wealth and power. Musically, the song is a masterpiece, with David Gilmour’s incredible guitar solo and Roger Waters’ haunting bassline.
Bass Tabs for Part 1 of the Song
Part 1 of the song has a slow and mellow bassline. Here’s the bass tab for Part 1:
G|----------------|----------------| D|----------------|----------------| A|----------------|------0---3-----| E|-3--3-0-3-0-3-3--|3--3-3---3-3-0--|
Start by playing the open E string, followed by the 3rd fret on the E string. Then, play an open A string followed by the 3rd fret on the A string. Repeat this pattern throughout Part 1 of the song.
Bass Tabs for Part 2 of the Song
Part 2 of the song has a faster and more complex bassline. Here’s the bass tab for Part 2:
G|----------------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|----------------|----------------|----------------|----------------| E|-3-3-0-3-3-0-3-3-|3-3-0-3-3-0-3-3-|3-3-0-3-3-0-3-3-|3-3-0-3-3-0-3-3-|
In Part 2, start by playing the open E string, followed by the 3rd fret on the E string. Then, play an open A string followed by the 3rd fret on the A string. Repeat this pattern four times, and then play the following:
G|---------|---------|---------|----------------| D|---------|---------|---------|----------------| A|---------|---------|---------|5--3---5--3------| E|-3-3-3-3--|-0-0-0-0--|-3-3-3-3--|---------6---3--|
Practice this pattern slowly and speed up gradually to match the tempo of the song.
Bass Tabs for Part 3 of the Song
Part 3 of the song has a groovy and funky bassline. Here’s the bass tab for Part 3:
G|------------------------|------------------------| D|------------------------|------------------------| A|------------------------|----------------3-32-0---| E|-3-33-0---3-33-0---3-33--|-0-00-3---0-00-3---------|
Start by playing the open E string followed by 3rd and 6th frets on the E string. Then, play the open A string followed by the 3rd and 2nd frets on the A string. Repeat this pattern throughout Part 3 of the song.
Conclusion
There you have it! Accurate and easy-to-follow bass tabs for all three parts of Pink Floyd’s ‘Pigs (Three Different Ones)’. Practice each part slowly and gradually speed up to match the tempo of the song. Happy playing!
Transition words used:
– Look no further!
– But first, let’s understand
– Here’s the bass tab for Part 1
– Then, play an open A string
– Repeat this pattern
– In Part 2
– Repeat this pattern
– Start by playing
– There you have it!