Nobody Weird Like Me bass tabs
Album: Mother's Milk
Bassist: Flea
Tabbed by: Ed Evans
key
(below tab)
s: slap
p: pluck
(in tab)
h: hammer on
p: pull off
/: slide up
: slide down
~: let ring
^: bend
intro
G|————5—7————5—7————5—7———5—7—5—| |————5—7————5—7———12—12^—|
D|——————————————————————————————| |————————————————————————|
A|—5—5—5——5—5—5——5—5—5——55—5—5——| |—5—5—5——5—5—5——5————————|
E|——————————————————————————————|x3 |————————————————————————|
s spsp s spsp s spsp sspspsp s spsp s spsp s p p
1st verse
G|——————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————|
A|—5—5888—5—5333—5—5888—543543——5—5888—5—5333—5—5888—543543—|
E|——————————————————————————————————————————————————————————|
G|——————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————/15———|
A|—5—5888—5—5333—5—5888—————————5—5888—5—5333—5—5888————————|
E|——————————————————————543543——————————————————————————————|
G|——————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555543543—|
E|——————————————————————————————————————————————————————|
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|—55555555555555555555558—555555555555555555555—|
E|———————————————————————————————————————————————|
chorus
G|—————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—3~—————————————————5~————————3~—————————————————————————————————————————|
E|——————————0~————————————————————————————0~————————3~——————————5~—————————|
2nd verse
G|——————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————|
A|—5—5888—5—5333—5—5888—543543——5—5888—5—5333—5—5888—543543—|
E|——————————————————————————————————————————————————————————|
G|——————————————————————————————————————————————————————————|
D|——————————————————————555555————————————————————————/15———|
A|—5—5888—5—5333—5—5888—————————5—5888—5—5333—5—5888————————|
E|——————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555555553—|
E|—————————————————————————————————————————————————|
G|———————————————————————————————————————————————|
D|———————————————————————————————————————————————|
A|—55555555555555555543543—555555555555555555555—|
E|———————————————————————————————————————————————|
chorus
G|—————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—3~—————————————————5~————————3~—————————————————————————————————————————|
E|——————————0~————————————————————————————0~————————3~——————————5~—————————|
bridge
G|——————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————|
A|—5—5888—5—5333—5—5888—543543——5—5888—5—5333—5—5888—543543—|
E|——————————————————————————————————————————————————————————|
G|——————————————————————————————————————————————————————————|
D|——————————————————————555555————————————————————————/15———|
A|—5—5888—5—5333—5—5888—————————5—5888—5—5333—5—5888————————|
E|——————————————————————————————————————————————————————————|
G|———99—7—9——799—7—9——799—7—9——799—7—9—|
D|—————————————————————————————————————|
A|—7————————7————————7————————7————————|
E|—————————————————————————————————————|
3rd verse
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555555553—|
E|—————————————————————————————————————————————————|
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555555555—|
E|—————————————————————————————————————————————————|
chorus
G|—————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—3~—————————————————5~————————3~—————————————————————————————————————————|
E|——————————0~————————————————————————————0~————————3~——————————5~—————————|
bridge
G|———————————————————————————————————————————————————————|
D|——————————————————————//15—15——————————————————————————|
A|—5—5888—5—5333—5—5888—————————5—5888—5—5333—5—5888—3—3—|
E|———————————————————————————————————————————————————————|
G|————————————————————————————————————————————————————————————————|
D|——————————————————————//15—15———————————————————————————————————|
A|—5—5888—5—5333—5—5888—————————5—5888—5—5333—5—5888—3—3333333333—|
E|————————————————————————————————————————————————————————————————|
G|———99—7—9——799—7—9——799—7—9——799—7—9—|
D|—————————————————————————————————————|
A|—7————————7————————7————————7————————|
E|—————————————————————————————————————|
3rd verse
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555555553—|
E|—————————————————————————————————————————————————|
G|—————————————————————————————————————————————————|
D|—————————————————————————————————————————————————|
A|—55555555555555555555558—55555555555555555555555—|
E|—————————————————————————————————————————————————|
bridge
G|———99—7—9——799—7—9——799—7—9——799—7—9—|
D|—————————————————————————————————————|
A|—7————————7————————7————————7————————|
E|—————————————————————————————————————|
G|—————————————————————|
D|—4————5————6————8————|
A|—————————————————————|
E|—————————————————————|
bass solo
G|——————————————12———————————————————————12————————|
D|——————12h13h14———14—13—12——————12h13h14———14——12—|
A|—12—14————————————————————12—14——————————————————|
E|—————————————————————————————————————————————————|x2
4th verse
G|———————————————————————————————————————————————————7777777777—|
D|——————————————————————————————————————————————————————————————|
A|—5—5888—5—5333—5—5888—543543——5—5888—5—5333—5—5888————————————|
E|——————————————————————————————————————————————————————————————|
G|————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————/9—12—9—|
A|—5—5888—5—5333—5—5888—543543——5—5888—5—5333—5—5888——————————|
E|————————————————————————————————————————————————————————————|
outro
G|———99—7—9——799—7—9——799—7—9——799—7—9—|
D|—————————————————————————————————————|
A|—7————————7————————7————————7————————|
E|—————————————————————————————————————|
G|————————————————5————7————|
D|—4————5————6——————————————|
A|——————————————————————————|
E|——————————————————————————|
wierd indian bit at end
G|——————————|
D|——————————|
A|—5————5—5—|
E|——————————|x12
Learn to Play Nobody Weird Like Me on Bass Guitar
If you’re a fan of the Red Hot Chili Peppers and want to learn how to play their hit song “Nobody Weird Like Me” on bass guitar, you’re in the right place. In this article, we will provide you with the bass tabs for the song, as well as share some tips to help you master this funky track.
Before we dive into the tabs, let’s take a closer look at the song itself. “Nobody Weird Like Me” is a track from the Red Hot Chili Peppers’ 1991 album, Blood Sugar Sex Magik. It’s a fast-paced, high-energy song with a memorable bass riff that’s sure to get your fingers moving.
Now, let’s start learning how to play it.
Overview of Bass Tabs
If you’ve never played with bass tabs before, don’t worry. They are a visual representation of what notes to play on your bass guitar – the horizontal lines in the tab represent the strings on your bass, while the numbers on the lines indicate which fret to play on that string.
Here’s an example of what a bass tab looks like:
G| | D| | A| | E| |
---|---|---|---|
– | 2 | – | – |
– | 2 | – | – |
– | 2 | – | – |
– | 2 | – | – |
Now that you have a basic understanding of bass tabs, let’s take a look at the “Nobody Weird Like Me” bass tabs.
Nobody Weird Like Me Bass Tabs
Here are the tabs for the intro, verse, chorus, bridge, and outro of “Nobody Weird Like Me”. Practice each section slowly, and gradually speed up as you become more comfortable with the song.
Intro
G| | D| | A| | E| |
---|---|---|---|
– | 7-5- | – | – |
– | 7-5- | – | – |
– | 7-5- | – | – |
– | 7-5- | – | – |
Verse
G| | D| | A| | E| |
---|---|---|---|
– | 7-5- | 5– | – |
– | 7-5- | 5– | – |
– | 7-5- | 5– | – |
– | 7-5- | 5– | – |
Chorus
G| | D| | A| | E| |
---|---|---|---|
– | 5-5-5- | – | – |
– | – | 5-5-5- | – |
– | – | – | 5-5-5- |
– | 5-5-5- | – | – |
Bridge
G| | D| | A| | E| |
---|---|---|---|
– | 7-7-7- | – | – |
7-7-7- | – | – | – |
– | 5-5-5- | – | – |
5-5-5- | – | – | – |
Outro
G| | D| | A| | E| |
---|---|---|---|
– | 7-7- | – | – |
– | 7-7- | – | – |
– | 7-7- | – | – |
– | 7-7- | – | – |
Now that you have the tabs and have practiced each section, it’s time to put it all together and play along with the song.
Tips for Playing Nobody Weird Like Me on Bass Guitar
Here are some tips to bear in mind as you learn how to play “Nobody Weird Like Me” on bass guitar:
- Start slowly and gradually build up speed.
- Focus on accuracy and timing, rather than speed.
- Pay close attention to the rhythm and timing of the song.
- Experiment with different fingerings and techniques to find what works best for you.
By following these tips, you’ll be well on your way to mastering “Nobody Weird Like Me” on bass guitar.
Conclusion
Playing “Nobody Weird Like Me” on bass guitar is a challenging but rewarding experience for any bassist. It’s a great way to hone your skills and expand your repertoire of songs. With the tabs and tips we’ve provided in this article, you’ll be able to start playing the song in no time.
So what are you waiting for? Grab your bass guitar and start practicing “Nobody Weird Like Me” today!