Melissa bass tabs
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|——————————————————— 3 bar intro without bass ————————————————————|
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | tempo 81| | |
|————————————————————————————————|4h——————————————————————————————|
|————————————————————————————————|————————6———————4———————2———————|
|————————————————————————————————|————————————————————————————4———|
|————————————————————————————————|————————————————————————————————|
| | Crossroads... | | seem to come and
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|————————————————2—4—————————4———|
|0———————————————————————4———2———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————————————————————2———2———————|
|————————————————2—4—————————4———|————————————————2—4—————————4———|
|4———————————————————————————————|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|——————————————2—2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| Knowing many, loving... | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————0———————0———————|
|0———————0———————2———————2———————|4———————4———————————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|1———————1———————2———2———2———————|
|2———————2———————4———————4———————|——————————————————————2———2—————|
|————————————————————————————————|————————————————————————————0———|
|————0———————————————————————————|————————————————————————————————|
| But, back home... | | | |
|————————————————————————2———————|————————————————————————————————|
|————————————————————0h2—————2p0—|————————————————————————————————|
|3———————————————3———————————————|2———————————————————————————————|
|——————3—0———3———————————————————|————————————————————————————————|
Melissa | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|————————————————2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
m.mmmmm | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————————————4—5/————————2———————|
|————————————————2—4—————————4———|————————————————————————————4———|
|4———————————————————————————————|2———————————————————————————————|
| | Freight train... | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|——————————————2—2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————————————————————2———2———————|
|————————————————2—4—————————4———|————————————————2—4—————————4———|
|4———————————————————————————————|2———2———————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2—4—2———————————|————————————————2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————0—0—————0———————|
|0———————0———0—0—2———————2———————|4———————4———4———————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|1———————1———————2—2—————2———————|
|2———————2———————4———————4———————|————2—————————————————2———2—————|
|————————————————————————————————|————————————————————————————0———|
|————0———————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————0h1—2———0———————|————————————————————————————————|
|————————————————————————————2p0—|————————————————————————————————|
|3———————————3———————————————————|2———————————————————————————————|
|——————3—0—3—————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————2———2———————————|
|————————————————2h4—2———————————|————————————2—4—————————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————2———————————————|————————————2———4———2———————————|
|————————————2—4—————4———2———4———|————————2h4—————————————4———2———|
|4———————————————————————————————|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————7———7———————————————|
|————————2———————————————————2———|————————5h7—————————7———————7———|
|——————————————2—————2———4———————|5———————————————————————5———————|
|0———————————————4———————————————|————————————————————————————————|
| | | | | | | |
|————————————————————2———2———————|————————————4———4———————4———————|
|————————————2———4———————————————|————————2—4———————————4—————4/0—|
|0—————0—4———————————————————0———|2———2———————————————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————————————————————|
|4———————4———————4—4—————4———————|0———0———4———0———0———0———0———————|
|——————————————4———————4———————4—|————————————————————————————0———|
| | | | | | | |
|————————————————————————————————|————————————————————————0h1—1p0—|
|——————————————————4—————————4———|2h4—————————————————————————————|
|2———————2———————2———————————————|————2———————————————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|————————————————2h4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————4———4———————————————2———————|
|——————————————2—2h4—————————4———|————————————————2—4—————————4———|
|4———————————————————————————————|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|————————————————2h4—2———————————|————————————————2—4—————————4———|
|0—————————————4—————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|——————————————————————————2—————|
|————————————————————————————————|————————————————0———————0———0———|
|0—————0—0—————0—2———————2———————|4———4———4———4———————————————————|
|————————————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|1———————1———————2———————2———————|
|2———————2———2—2—4———————4———————|——————————————————————2———2—————|
|————————————————————————————————|————————————————————————————0———|
|————0———————————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————0———2—2—0———————|————————————————————————————————|
|————————————————————————————0h2—|——————————————————————————4—5h6—|
|3———————————3———————————————————|2———————————————————————————————|
|————————0—3—————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————————2———2———————|
|——————————————2—2h4—2———————————|————————————————2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————0———2———0———————|————————————————————————————————|
|————————————————————————————2———|————————————————————————————————|
|3———————————3———————————————————|2———————————————————————————————|
|——————3—0—3—————————————————————|————————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————————————————|————————————————————2———2———————|
|————————————————2—4—2———————————|————————————————2—4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————————————2———2h4—2———————————|
|————————————————2—4—————————4———|————————2—4—————————————4———2———|
|4—————————————4—————————————————|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————————————2———2———————————|
|——————————————2—2h4—2———————————|————————————2h4—————————4———2———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————4———————————————2———2———————|
|————————————————2h4—————————4———|————————————————2h4—————————————|
|4———————————————————————————————|2———————————————————————————4———|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————2———————————————————————|————————4—————2—————2———2———————|
|————————————————4———2———————————|————————————————2h4—————————4———|
|0———————————————————————4———0———|2———————————————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————————2———2———————|————————————————————2———2———————|
|————————————————2h4—————————4———|————————————————2h4—————————4———|
|4—————————————4—————————————————|2———————2———————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————————————|
|————————————————2———————————————|————————————————————2———2———————|
|————————————————————4———2———————|————————————————2h4—————————4———|
|0———————0———————————————————4———|2———————2———————————————————————|
| | | | | | | |
|————————————————————————————————|————————————————————————4———6———|
|————————————————————2———2———————|————————————2———4———6———————————|
|————————————————2h4—————————4———|————————4———————————————————————|
|4———————4———————————————————————|2———————————————————————————————|
| | | | | | | |
|—————————————————————f a d i n g . . . . .———————————————————————|
|————2———————————————————————————|————————————————————2———2———————|
|————————4———————2———————————4———|————————4———————2h4—————————4———|
|0—————————————4—————4———0———————|2———————————————————————————————|
Melissa Bass Tabs: Unlock the Secrets of the Bass Guitar
About Us
At Melissa Bass Tabs, we are passionate about helping people learn and master the bass guitar. Our founder, Melissa, has been playing the bass for over 15 years and has extensive experience as a teacher and performer. She understands the challenges that students face when learning to play, and she has developed a range of comprehensive and easy-to-follow bass tabs to help you achieve your goals.
We pride ourselves on providing high-quality, reliable, and accurate bass tabs that cover a wide range of genres and styles. Whether you’re a beginner or an experienced player, our tabs are designed to help you learn new songs and improve your technique.
So if you’re looking for a trusted and experienced source for bass tabs, look no further than Melissa Bass Tabs!
Firstly, Our Wide Range of Tabs
One of the things that sets Melissa Bass Tabs apart is our extensive selection of tabs. We have tabs for all skill levels, from beginner to advanced, as well as tabs for a wide variety of genres and styles.
We understand that every bass player has their own unique preferences and interests, which is why we offer tabs for everything from classic rock and pop to jazz, funk, and metal. Our tabs are designed to be fun and engaging so that you stay motivated and inspired to keep playing.
In Addition, Our Easy-to-Follow Tabs
At Melissa Bass Tabs, we believe that learning the bass guitar should be accessible, easy, and enjoyable for everyone. That’s why all of our tabs are designed to be easy-to-follow and comprehensive, with clear notation and no confusing jargon or technical terms.
Whether you’re a beginner just starting out or an experienced player looking to expand your skills, our tabs will guide you through each song step-by-step. You’ll learn everything from the basic chord progressions to advanced techniques like slapping and tapping, all at your own pace and in your own time.
Finally, Our Commitment to Quality
At Melissa Bass Tabs, we are committed to providing the highest quality tabs possible. We work tirelessly to ensure that each tab is accurate, reliable, and easy to use.
We know that many bass players rely on our tabs to learn new songs and improve their skills, which is why we take our responsibility seriously. We are constantly updating and refining our tabs to make them even better, so that you can get the most out of your practice sessions.
Our Services
At Melissa Bass Tabs, we offer a range of services to help you improve your bass playing skills.
Bass Tabs
Our main service is our selection of bass tabs, which are available for purchase on our website. We have tabs for a wide variety of genres and styles, and our tabs are designed to be easy-to-follow and comprehensive.
Bass Lessons
In addition to our tabs, we also offer private bass lessons for students of all ages and skill levels. Our lessons are tailored to meet your specific needs and goals, whether you’re looking to learn a specific song or improve your overall technique.
Our lessons are conducted online, which means you can learn from the comfort of your own home and on your own schedule. We also offer flexible scheduling to accommodate your busy life.
Bass Gear Reviews
Finally, we also offer comprehensive reviews of the latest bass gear and equipment on our website. We know that investing in the right gear can make a huge difference in your playing, which is why we review everything from bass guitars and amplifiers to pedals and accessories.
Testimonials
Don’t just take our word for it – here’s what some of our happy customers have to say about Melissa Bass Tabs:
- “I’ve been using Melissa Bass Tabs for over a year now, and I’ve learned so much. The tabs are easy to follow, and they cover a wide variety of genres. I highly recommend Melissa Bass Tabs to anyone looking to improve their bass playing skills.” – John, Los Angeles
- “I was struggling to find quality tabs for some of my favorite songs, but Melissa Bass Tabs had everything I was looking for. The tabs are accurate and reliable, and they’ve helped me improve my technique and learn new songs.” – Sarah, Dallas
- “Melissa’s bass lessons are amazing. She’s patient, knowledgeable, and always willing to go the extra mile to help me improve. I highly recommend her to anyone looking for high-quality bass lessons.” – Mike, New York
Contact Us
Ready to take your bass playing skills to the next level? Get in touch with us today!
In conclusion, if you’re looking to improve your bass playing skills, look no further than Melissa Bass Tabs. With a wide range of high-quality, easy-to-follow tabs, comprehensive bass lessons, and expert gear reviews, we are here to help you take your playing to the next level. Don’t just take our word for it – check out our testimonials and see for yourself why Melissa Bass Tabs is the best choice for bass players of all levels. Contact us today to learn more and start your bass playing journey!