Me and Bobby McGee

Me and Bobby McGee

"Me and Bobby Mcgee" with Janis Joplin from the record "Pearl".
On the bass - Brad Campbell
You have to figure out the rythm and timing yourself. The bass is
somewhat muffled from time to time and hard to discern. But I think
most of it is correct...

Verse 1 - guitar only

Verse 2

|-------|-------|-------|-------|-------|0------|-------|-------|
|-------|-------|-------|-------|------0|-------|------0|-------|
|-------|-------|-------|-------|-------|-------|-------|3------|
|-----10|15---15|15----5|3-----3|3------|-------|-------|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|----4-5|-------|-------|0------|-------|0------|
|-------|3------|-------|-------|-------|-------|-------|-------|
|------3|-------|-------|3------|-------|-------|-------|-------|

|-------|-------|-------|0------|---0---|-------|-------|0-00-00---|
|-------|-------|------0|-------|0------|0-----0|12-0-2|-------2-0|
|------4|3------|3------|-------|------3|-------|-------|----------|
|-------|-------|-------|-------|-------|-------|-------|----------|

|-------|-------|0------|0------|-------|-------|----------|-------|
|-------|------4|-------|-------|0------|-------|12--12-12-|12-----|
|3------|3-3----|-------|-----3-|-------|-------|----------|-------|
|------3|-------|-------|-------|-------|-------|----------|-------|

|-------|-------|0------|0-0-0-0-1|2-----0|2-0-----|-------|-------|
|0------|------0|-------|---------|-------|---4-2-0|-------|-------|
|-------|-------|-------|---------|-------|--------|0------|0-0---7|
|-------|-------|-------|---------|-------|--------|-------|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|------2|-------|2--2--2|
|0-----0|7---7--|0------|4---567|-------|-------|-------|-------|
|-------|-------|-------|-------|0------|0-0-0--|0-----0|-------|

|-------|-------|-------|---------|-------|-------|-------|-------|
|-------|2---2--|-------|---------|-------|-------|-------|-------|
|-------|-------|-------|---------|-------|-7----7|-------|-7----7|
|0-----0|-------|0-0-0-0|0-0-0-2-4|5------|5------|5--5--5|5------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|------7|-------|-------|
|-------|-7----7|-------|------4|5-----5|5-5-5--|5------|5------|
|5--5--5|5------|5------|5-5----|-------|-------|---5---|---5--5|

|-------|-------|-------|-------|-------|-------|------|--------|
|-----45|7------|7-7----|-------|-------|-------|------|0------0|
|5-5----|----0—0|------5|7------|-------|-------|------|--------|
|-------|-------|-------|-------|-------|0------|000000|--------|

|---------|-------|-------|-------|------1|2-----2|2-2-2-2-|-------|
|00---12-9|-------|------0|2-----2|2------|-------|-------4|0---0-0|
|---------|12-----|0-0----|-------|-------|-------|--------|-------|
|---------|------0|-------|-------|-------|-------|--------|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|0-0----|-------|------0|2------|-------|2------|--2---2|2------|
|-------|0-0----|0-0----|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|

|-------|-------|--------|-------|-------|-------|-------|-------|
|-------|-------|--------|7------|------6|7------|------6|7------|
|-------|0---0-0|0-0--0-0|-------|7------|-------|7------|-------|
|0---3-4|-------|--------|-------|-------|-------|-------|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|7-7---6|7------|------6|7------|------6|7-----7|------6|7-----7|
|-------|-------|7-7----|-------|7-7----|-------|7-7----|-------|

|-------|-------|---------|------|-------|-------|-------|-------|
|-------|-------|--2--4-2-|------|7-7---7|-------|7-7---7|-------|
|-------|0------|-0------4|0-0---|-------|0-0---0|-------|0-0---0|
|7-7---4|-------|---------|------|-------|-------|-------|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|7-7----|-------|-------|-------|-------|-------|-------|-------|
|-----56|7-7---7|------6|7-----5|7-7---5|7------|7-7----|7------|
|-------|-------|7-7----|-----7-|-----7-|-------|------7|---7---|

|---------|-------|-------|-------|-------|-------|-------|-------|
|--------6|7---7--|-------|-------|-------|7---7--|7-7-7--|-------|
|7-7--7-9-|-------|9-7----|-------|----4-7|------7|-----7-|-------|
|---------|-------|----9-7|5---5--|5------|-------|------9|5-5---5|

|-------|-------|-------|9-77-66|-------|-------|---------|
|-------|-------|----6-9|-------|-99-77-|-66----|---------|
|---4-5-|7---7--|7--7---|-------|-------|----99-|-77--57-7|
|5-5----|------7|-------|-------|-------|-------|---------|

|-----------|-----------|-------|------|-------|-------|-------|
|-----------|-----------|-------|----46|7-----5|7-----5|7-----5|
|7-7-7-5-5-5|-----------|-------|-457--|-----7-|---7---|----7--|
|-----------|9-9-9-7-7-7|5--5--5|5-----|-------|-------|-------|

|-------|-------|-------|-------|9-7--------|-------|-------|
|7-7---5|7-7-7-7|-------|-------|---11-9-7-6|-------|-------|
|-----7-|-------|7-5----|7------|-----------|7-----5|7------|
|-------|-------|----9-7|-------|-----------|-----7-|---7---|

|-------|-------|-------|-------------|--------|--------|-------|
|-------|-------|-------|-------------|--------|----7---|7------|
|7-----5|7-7----|7-7-7-7|77-----------|--------|-----9-7|---7---|
|-----7-|----7--|-------|---1010-99-77|5-5-5--5|5-5-----|-------|

|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|7------|7------|-------|-------|-------|
|99-97-9|0--00-0|0---4-5|---7---|----045|7------|7---5-6|7------|
|-------|-------|-------|-------|-------|---7---|--7----|---7---|

|-------|-------|-------|-------|------|-------|-------|-------|
|-------|-------|-------|-------|-976--|7---7-7|7-6-4--|7-----5|
|7-----5|7-----5|7-----5|7-----5|7---97|-------|------7|-----7-|
|-----7-|---7-7-|-----7-|---7-7-|------|-------|-------|-------|

|--------|--------|--------|-------|------|-------|-------|-------|
|7-----56|7-----56|7-----56|7---5-4|5-4---|-------|-------|-------|
|---7-7--|---7-7--|---7-7--|-------|-----5|7------|7--55-4|4------|
|--------|--------|--------|-------|------|-------|-------|--77--5|

|-------|-------|--------|--------|-------|-------|
|-------|-------|--------|--------|-------|-------|
|-------|-------|77777777|77554422|0-----0|0------|
|5--44-0|0--00-0|--------|--------|-------|-------|


[gpt3]Write an article of 1000 word in HTML code, optimized for SEO and with transition words, with introduction and conclusion, without h1 randomly between 6 h2 and between 4 h3 for Me and Bobby McGee[/gpt3]

Leave a Comment

Your email address will not be published. Required fields are marked *