Maggie May bass tabs

Maggie May bass tabs

Maggie May by Rod Stewart

Key:
/ means slide up
means slide down
h means hammer on
p means pull off
x means muted note

Intro

Around 0:30
G|———————————————————————————————————————7———11—119——9——11/12————12p11p9—7—|
D|———0——————4——2———2——5————5p4p2—0———4/7————————————————————————————————————|
A|——————————————————————————————————————————————————————————————————————————|
E|——————————————————————————————————————————————————————————————————————————|


G|——————————————————|
D|——————————————————|
A|——7p0—5———————————|
E|——————————————————|


Verse 1 "Wake up Maggie I think I got somethin' to say to you..."

G|————————————————————————————————————————————————————————————7/9———————————|
D|————————7———6———5——————————————————————————————————————7—7——7/9——7—7——————|
A|—————7————————————5———————————5—5————5———5—————7/8—9——————————————————————|
E|—5——————————————————3———3—5/7—————————————————————————————————————————————|

G|————————————————————————————————————7——————————9——————————————————————————|
D|———7———————6——5———————————————5————————————7—9—————79—79—7————————————————|
A|—————7——————————5——————————5——5————————7/9—————————————————9—7————————————|
E|———————5——————————3———5/7—————————————————————————————————————————————————|

G|———————————————————————7——————————————————————————————————————————————————|
D|—————5—————————————————7——————7—————————5—————5———————————7———————————————|
A|———————5———————————5———5——7/9———97——5——————————5—————7—————7—————————————|
E|—3———————3————5/7—————————————————————————————————3———————————5—5—————————|

G|———————————————————————————————————————————————9——————————————————————————|
D|————————————————————————————————————————————9——————9——————————————————————|
A|—7——7————8—9———7——h9—9—9———98——7——————7———————————————7——————————————————|
E|——————————————————————————————————————————————————————————————————————————|

G|——————————————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————7——————7——————————————————|
A|—7———————8—9———————98—7————7——7———8—9——————————7/9———98——7———7—7———————|
E|——————————————5———————————————————————————5———————————————————————————————|


G|————————————————————————————————————————————————x—7——7————————————————————|
D|——————7————7————54——————————————————————————7——————79————————————————————|
A|—9——————————————————7——5——5——————5—5———7/9————————————————————————————————|
E|———————————————————————————————5——————————————————————————————————————————|



bigbasstabs.






Maggie May Bass Tabs


Maggie May Bass Tabs

Introduction

If you’re a fan of classic rock, chances are you’ve heard the song “Maggie May” by Rod Stewart. The song was released in 1971 and quickly became a hit, reaching the top of the charts in both the UK and the US.

But did you know that the bassline in “Maggie May” is just as iconic as the guitar riff? In this article, we’ll go over the bass tabs for “Maggie May” so you can learn how to play it yourself!

Bass Tabs

Before we get into the tabs, it’s important to note that the original recording of “Maggie May” was tuned down a half step. This means that instead of the standard EADG tuning, the bass was tuned to DGCF.

If you want to play along with the original recording, you’ll need to tune your bass down a half step as well. Otherwise, you can use the tabs below in standard tuning.

   G|----------------------------------------------|
   D|----------------------------------------------|
   A|------0-----------0-----------0--------0-----|
   E|--3--------3-----------3--------3-------------|
      

The tabs above are for the main riff of “Maggie May.” It’s a simple riff that repeats throughout most of the song. The notes are all played on the A and E strings, so it’s a good exercise in moving up and down the neck.

In addition to the main riff, there are a few other parts of the song that have basslines. Here’s a breakdown of what to play:

  • Intro: The bass follows the same chords as the acoustic guitar during the intro. The chords are D, C, and G, and the bass simply plays the root notes of each chord in a repeating pattern.
  • Verse: The bass follows the chord progression of G, D, and C during the verse. The bassline is simple and mostly consists of quarter notes.
  • Chorus: The chorus has a more intricate bassline that follows the vocal melody. It’s still fairly simple, though, and doesn’t involve a lot of complicated fingerwork.

Conclusion

Learning how to play the bass for “Maggie May” is a great exercise for beginners. The song has a simple, catchy bassline that’s easy to follow along with. Plus, it’s always fun to learn how to play classic rock songs!

Remember to tune your bass down a half step if you want to play along with the original recording. Otherwise, you can use the tabs provided above in standard tuning.

We hope this article has been helpful in teaching you how to play “Maggie May” on bass. Happy practicing!

© 2021 YourName


Leave a Comment

Your email address will not be published. Required fields are marked *