Hard To Handle bass tabs
HARD TO HANDLE (Bassline)
As recorded by The Black Crowes
(From the 2002 Album BLACK CROWES — GREATEST HITS 1990—1999: TRIBUTE WORK IN PROGRESS)
Words and Music by Allen Jones, Alvertis Bell and Otis Redding
Gtr I (E A D G) — 'Standard'
Intro
Moderate Rock Q=102
4/4
Gtr I
W H E S S S E S +H +E S S S E S
|——————————|——————————————————|———————————————————————|
|——————————|————————————1—2—4—|—(4)————(4)—2—0—2—0————|
|——————————|————————2—2———————|————————————————————2——|
|——————————|——————————————————|———————————————————————|
Verse
+H +E S S S E S +H +E S S S E. E E E S S +S S E E E
|——————————————————————|—————————————————————||—————————————————————————|
|————————————————1—2—4—|—(4)————(4)—2—0—2—0——||o————————————————————————|
|—(2)————(2)—2—2———————|—————————————————————||o—2—2—2—x—2—(2)—x—————0——|
|——————————————————————|—————————————————————||——————————————————0—2————|
E E E S S +S S E E E E E E S S +S S E E E E E E S S +S S E E E
|———————————————————————|———————————————————————|———————————————————————|
|———————————————————————|———————————————————————|———————————————————————|
|—2—2—2—x—2—(2)—x—————0—|—2—2—2—x—2—(2)—x—————0—|—2—2—2—x—2—(2)—x———2—0—|
|—————————————————0—2———|—————————————————0—2———|—————————————————0—————|
E E E S S +S S E E E E E E S S +S S E E E E E E S S +S S E E E
|———————————————————————|———————————————————————|———————————————————————|
|———————————————————————|———————————————————————|———————————————————————|
|—2—2—2—x—2—(2)—x———2—0—|—2—2—2—x—2—(2)—x———2—0—|—2—2—2—x—2—(2)—x———2—0—|
|—————————————————0—————|—————————————————0—————|—————————————————0—————|
Chorus
E E E S S +S S S S S S S S E E E e S S E E S S E E E e S S E E S S
|—————————————————————————————||—————————————————————|———————————————————————|
|—————————————————1—1—2—2—3—4—||—————4———————————————|—4———4—————————————————|
|—2—2—2—x—2—(2)—x—————————————||—————————————1—2—3—4—|—————————————1—2—3—4———|
|—————————————————————————————||—2—2———2———x—————————|———2———2———x———————————|
1.
E E Q H W S S S S S S S S S S S S S S E
|—————————————|——————————|—————————————————————————————————|
|—————————————|——————————|—————————————————————————————————|
|—2———————————|——————————|—5—5—5—5—5—5—5—5—7—7—7—7—7—7—7———|
|—————————————|——————————|—————————————————————————————————|
E S S +S S E +H
|———————————————————————||—|
|——————————————————————o||—|
|——————————————————————o||—|
|—5—x—0—(0)—x—7—(7)—————||—|
2.
E. S +E E +S S S S S S S S 3x E. S +E E +H
||————————————————————————————————||———————————————————||
||o——————————————————————————————o||———————————————————||
||o——————————————————————————————o||———————————————————||
||——5——0—(0)—7—(7)—7—7—7—7—7—7—7——||—5——0—(0)—7—(7)————||
Verse
E E E S S +S S E E E 3x
||—————————————————————————||—|
||o———————————————————————o||—|
||o—2—2—2—x—2—(2)—x—————0—o||—|
||——————————————————0—2————||—|
E E E S S +S S E E E E E E S S +S S S S S S S S
||—————————————————————————||—————————————————————————————|
||o———————————————————————o||—————————————————1—1—2—2—3—4—|
||o—2—2—2—x—2—(2)—x———2—0—o||—2—2—2—x—2—(2)—x—————————————|
||——————————————————0——————||—————————————————————————————|
Chorus
E E E e S S E E S S E E E e S S E E S S E E Q H
|—————————————————————|—————————————————————|—————————————|
|—————4———————————————|—4———4———————————————|—————————————|
|—————————————1—2—3—4—|—————————————1—2—3—4—|—2———————————|
|—2—2———2———x—————————|———2———2———x—————————|—————————————|
W E. S +E E +S S S S S S S S 3x E. S +E E +H
|——————————||————————————————————————————————||———————————————————|
|——————————||o——————————————————————————————o||———————————————————|
|——————————||o——————————————————————————————o||———————————————————|
|——————————||——5——0—(0)—7—(7)—7—7—7—7—7—7—7——||—5——0—(0)—7—(7)————|
Guitar Solo
E E E S S +S S E E E 7x E E E S S +S S S S S S S S
||—————————————————————————||—————————————————————————————||
||o———————————————————————o||—————————————————————————————||
||o—2—2—2—x—2—(2)—x—————0—o||—2—2—2—x—2—(2)—2—2—2—2—2—2—2—||
||——————————————————0—2————||—————————————————————————————||
Verse
E E E S S +S S E E E 3x
||—————————————————————————||—|
||o———————————————————————o||—|
||o—2—2—2—x—2—(2)—x—————0—o||—|
||——————————————————0—2————||—|
E E E S S +S S E E E 4x E E E S S +S S S S S S S S
||—————————————————————————||—————————————————————————————|
||o———————————————————————o||—————————————————1—1—2—2—3—4—|
||o—2—2—2—x—2—(2)—x———2—0—o||—2—2—2—x—2—(2)—x—————————————|
||——————————————————0——————||—————————————————————————————|
Chorus
E E E e S S E E S S E E E e S S E E S S E E Q H
|—————————————————————|—————————————————————|—————————————|
|—————4———————————————|—4———4———————————————|—————————————|
|—————————————1—2—3—4—|—————————————1—2—3—4—|—2———————————|
|—2—2———2———x—————————|———2———2———x—————————|—————————————|
W E. S +E E +S S S S S S S S 3x E. S +E E +H
|——————————||————————————————————————————————||———————————————————||
|——————————||o——————————————————————————————o||———————————————————||
|——————————||o——————————————————————————————o||———————————————————||
|——————————||——5——0—(0)—7—(7)—7—7—7—7—7—7—7——||—5——0—(0)—7—(7)————||
Outro
E E E S S +S S E E E 8x E. S +E E +S S S S S S S S 3x
||—————————————————————————||—||————————————————————————————————||
||o———————————————————————o||—||o——————————————————————————————o||
||o—2—2—2—x—2—(2)—x—————0—o||—||o——————————————————————————————o||
||——————————————————0—2————||—||——5——0—(0)—7—(7)—7—7—7—7—7—7—7——||
E. S +E E +H +W +H H
|———————————————————|————————————:—————————————*|
|———————————————————|————————————:—————————————*|
|———————————————————|————————————:—————————————*|
|—5——0—(0)—7—(7)————|—(7)————————:—(7)—————————*|
————————————————————————————————————————————————————————————————————————————————
Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
— artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash
Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Hard To Handle Bass Tabs: A Comprehensive Guide
Introduction
Hard To Handle is a popular song that was originally recorded by Otis Redding in 1968. The song was later covered by The Black Crowes, who gave it their own unique spin. The bassline on this song is catchy and groovy, making it a favorite among bass players. In this article, we will provide you with a detailed bass tab to help you learn how to play Hard To Handle on the bass guitar.
The Bass Tabs
Before we begin, make sure your bass guitar is tuned to standard tuning (E-A-D-G). Now, let’s take a look at the bass tabs for Hard To Handle:
G|-------------------------------------------------------| D|-------------------------------------------------------| A|------3-----3-------------------------------------------| E|-1-1-----1-1---1-1-3-1--1-1-3-1--1-1-3-1--1-1-3-1--1-1-3-|
Each line of the tab represents a string on your bass guitar, with the thickest string (E) on the bottom and the thinnest string (G) on the top. The numbers on the lines indicate which fret to press down on that string. The “-” symbol means to play an open string.
As you can see from the tabs, the bassline on Hard To Handle features a combination of single notes and simple rhythms. The riff starts with an octave jump on the third fret of the A string. The rhythm is then punctuated by a series of alternating notes played on the first fret of the E string and the open A string. The song ends with a series of notes played on the third fret of the E string in quick succession.
This bassline is relatively simple but requires a bit of practice to master. Start by playing each note separately and then focus on playing the entire riff smoothly.
Transition Words: Firstly, Secondly, Finally
Firstly, practice playing the octave jump on the third fret of the A string several times to get comfortable with the movement. Next, move on to playing the alternating notes on the first fret of the E string and the open A string. This part requires you to play with an even rhythm. Secondly, focus on playing the entire riff together, slowly building up speed as you go. Make sure that each note is played cleanly and with the right rhythm. Lastly, practice the quick succession of notes on the third fret of the E string until you can play it smoothly without any mistakes.
Tips for Learning the Bass Tabs
Learning to play Hard To Handle on the bass guitar is a fun and rewarding experience. Here are some tips to help you master the bass tabs:
- Start by playing the riff slowly and then gradually increase the speed.
- Practice the riff in small sections, making sure you can play each section smoothly before moving on to the next.
- Use a metronome to help you keep a steady rhythm.
- Experiment with different fingerings and techniques to find what works best for you.
- Record yourself playing the riff and listen back to identify any mistakes or areas that need improvement.
By following these tips and practicing regularly, you’ll be able to play Hard To Handle on the bass guitar in no time!
Conclusion
Hard To Handle is a classic song that features a catchy bassline. With our detailed bass tabs and tips, you’ll be able to learn the bassline to this song in no time. Remember to start slow, practice regularly, and have fun playing the bass guitar!