Cliffs Of Dover bass tabs

Cliffs Of Dover bass tabs

                           CLIFFS OF DOVER (Bassline)
As recorded by Eric Johnson

Bassist Kyle Brock

Free Time
Q=190(8=s8) (Triplet Feel)
4/4

W Wx4 W +W +W E E E E E E E E
|———|| |————————————|—7————————|—(7)————————|—(7)————————|———7———7s5—————————||
|———|| |————————————|—5————————|—(5)————————|—(5)————————|———5———5s3—————————||
|———|| |————————————|——————————|————————————|————————————|———————————————————||
|———|| |————————————|——————————|————————————|————————————|———————————0—3—0———||
Gtr Intro


$
Q E E +E E E E E E Q +E E E E Q. E +E e E +E Q. E +E E E E
|——————————————————|——————————————————|——————5—(5)——————————|——————7—(7)———————|
|——————5—(5)———————|——————————————————|—————————————————————|——————————————————|
|——————————————————|——————————————0—2—|—3——————————3—3—(3)/—|—5——————————0h5—0—|
|—3——3———————0—3—0—|—3—0—3——(3)—3—————|—————————————————————|——————————————————|


2nd time w/Fill 1
Q E E +E E E E E E Q +E E E E Q. E +E e Q Q. E +E E Q
|——————————————————|——————————————————|——————5—(5)———————|——————————————————|
|——————5—(5)———————|——————————————————|——————————————————|——————————————————|
|——————————————————|——————————————0—2—|—3——————————3—/7——|—5————5—(5)—5—7——|
|—3——3———————0—3—0—|—3—0—3——(3)—3—————|——————————————————|——————————————————|


2nd time w/Fill 2
Q. E +E E E E E E Q +E E E E Q. E +E E E E Q E E +E E E E
|——————————————————|——————————————————|——————5—(5)———————|——————7—(7)———————|
|——————5—(5)———————|——————————————————|——————————————————|——————————————————|
|——————————————————|——————————————0—2—|—3——————————0—3—0—|—5——5———————5—5———|
|—3——————————0—3—0—|—3—0—3——(3)—3—————|——————————————————|————————————————0—|


To Coda
Q. E +E E E E E E Q +E E E E Q. E +E E Q E E E E E E E E
|——————————————————|——————————————————|——————5—(5)———————|———5—7—5—————————||
|——————5—(5)———————|——————————————————|——————————————————|—————————7—5—————||
|——————————————————|——————————————0—2—|—3——————————3—/7——|—5———————————7———||
|—3——————————0—3—0—|—3—0—3——(3)—3—————|——————————————————|———————————————0—||



Q E E E E E E E E Q E +E E E Q E E +E E Q Q E E +E E E E
|————————————————|———————————————————|——————————————————|——————————————————|
|————7———————————|———————————————————|——————5—(5)———————|————2—————————————|
|——————————————4s|=5—5—5——5—(5)—————|——————————————————|——————————————————|
|—5————0—5—0—5———|———————————————2—0—|—3——3———————x—/7——|—0————0—(0)—0—3—0—|


E E E E +E E E E E E E E E E E E E E E E E E Q E E Q Q Q
|———————————————————|—————7———————————|————————————————|——————————————|
|———————————————————|—————————————————|————————————————|——————————————|
|—————————————————4—|—5—5———5—5—5—5———|—————2—2————————|——————————————|
|—5—5—5—5—(5)—5—5———|———————————————0—|—3—3—————3—3—2——|—0—0—2——3——4——|


Q E E +E E E E E E Q E E E E Q E E +E E E E Q E E E E E E
|——————————————————|—————7——————————|——————————————————|————————————————|
|————7—————————————|————————————————|————5—————————————|————2———————————|
|————————————————4—|—5—5————5—5—5———|————————————x—1s2—|————————————————|
|—5————5—(5)—0—5———|——————————————0—|—3————3—(3)———————|—0————0———0—3—0—|


E E E E E E E E E E E E E E Q Q E E +E E E E H H
|—————————————————|————————————————————————|———————————————————|———————————||
|—————7———————————|———————12———————————————|——————5—(5)————————|———————————||
|—————————————————|————————————————————————|—————————————————5—|—7————5————||
|—5—5———5—5—5—5—5S|=10—10————10—10—10—10——|—3——3———————3—/7———|———————————||



W +W W +H Q +Q
|—7————————|—(7)————————|——————————|—————————————————|
|—5————————|—(5)————————|——————————|—————————————————|
|——————————|————————————|——————————|—————————————————|
|——————————|————————————|—3————————|—(3)————3——(3)/——|


D.S. al Coda
W +H H Q Q W E E E E E E E E
|———————————|———————————————|————————————————|———7———7s5———————||
|———————————|———————————————|————————————————|———5———5s3———————||
|—10————————|—(10)——————————|————————————————|—————————————————||
|———————————|—————————10S===|=3——————————————|———————————0—3—0—||


Fill 1 Fill 2
Q. E E E E E Q. E +E E E E
||————————————————|| ||——————7—(7)———————||
||————————————5———|| ||——————————————————||
||—5————5—5—7———7—|| ||—5——————————0—5—0—||
||————————————————|| ||——————————————————||



&
Q E E E E E E E E Q E +E E E Q E E +E E Q Q E E +E E E E
|————————————————|———————————————————|——————————————————|——————————————————|
|————7———————————|———————————————————|——————5—(5)———————|————2—————————————|
|——————————————4h|=5—5—5——5—(5)—————|——————————————————|——————————————————|
|—5————0—5—0—5———|———————————————2—0—|—3——3———————x—/7——|—0————0—(0)—0—3—0—|


E E E E +E E E E E E Q E E Q Q E E Q Q E E Q E E E E
|—————2—————————————|———————————————|——————————————|————————————————|
|———————————————————|———————————————|————————0——1——|—2——————————————|
|—0—0———0—(0)—0—0—4h|=5—5—5——5——————|————2—3———————|————————————————|
|———————————————————|——————————0—2——|—3————————————|———0—2——3—3—4—4—|


Q E E +E E E E E E Q E E E E Q E E +E E E E Q E E +E E E E
|——————————————————|————————————————|——————————————————|——————————————————|
|——————7—(7)———————|————————————————|——————5—(5)———————|————2—————————————|
|————————————————4s|=5—5—5——5———————|————————————0—1s2—|——————————————————|
|—5——5———————0—5———|——————————0—2—0—|—3——3—————————————|—0————0—(0)—0—3—4—|


Q E E +E E E E E E Q E E E E Q. E +E E Q H H
|——————————————————|————————————————|——————————————————|———————————||
|————7—————————————|————————————————|——————5—(5)———————|———————————||
|————————————————4s|=5—5—5——5———————|——————————————————|—7————5————||
|—5————5—(5)—5—5———|——————————0—2—0—|—3——————————0—3/——|———————————||


G
W +W W +H. Q
|—7————————|—(7)————————|——————————|——————————————|
|—5————————|—(5)————————|——————————|——————————————|
|——————————|————————————|——————————|——————————————|
|——————————|————————————|—3————————|—(3)——————3/——|


W +H H H. H Q H E E
|———————————|————————————————|——————————————|———————————0———||
|———————————|————————————————|—————————5————|———————————————||
|—10————————|—(10)———————————|——————————————|———————————————||
|———————————|—————————10————|—3————————————|—3——3——————————||


H
E E E E +E Q Q Q Q E E H H E E H E E
|—12————12—12—(12)—12——|—12——12——————12———|———————————|————————————12——|
|—10h12————10—(10)—————|—12——————10———————|——————5————|————————————————|
|——————————————————————|——————————————————|———————————|————————————————|
|——————————————————————|————————————————0—|—3—————————|—3—0—3——————————|


Q E E +E Q Q Q Q E E Q. E +H +E E Q E E +E E
|—————12—————————12——|—————12——————12———|———————————————|—————————————————————|
|—12—————10—(10)—————|—12——————10————————|——————5—(5)————|—(5)——————5——————————|
|————————————————————|———————————————————|———————————————|—————————————————————|
|————————————————————|—————————————————0—|—3—————————————|—————0—3————3—(3)—0——|


Q E E +Q Q Q E E +Q +Q H H +E E Q E E Q
|—7————9—(9)—————|—11————12—(12)——(12)——|———————————|—————————————————|
|—5————7—(7)—————|——9————10—(10)——(10)——|——————5————|—(5)——————5——————|
|————————————————|———————————————————————|———————————|—————————————————|
|————————————————|———————————————————————|—3—————————|—————0—3————3————|


H.. E Q E E Q E E H. E E W
|—————————————|———————————————|—————————————|——————|
|———————————5—|————————0————2—|—————————0———|——————|
|—————————————|——————2————2———|———————————2—|——————|
|—3———————————|—3——0——————————|—0———————————|—0————|


H.. E H H H H W
|—————————————|——————5————|—5————5————|——————|
|—2———————————|—5—————————|—5—————————|—0————|
|—————————————|———————————|———————————|——————|
|—————————————|———————————|———————————|——————|


a H +E +Q E E E E E +E E Q Q Q E E E E Q E E +E E E E
|—5s11—————(11)—(11)————|——————————————————|———————————————|——————————————————|
|—0—(0)——————————————————|—————7————————————|———————————————|——————5—(5)———————|
|————————————————————————|——————————————————|—5——5——5———————|————————————0—1s2—|
|——————————————————————0—|—5—5———5—(5)—0—5——|—————————0—2—0—|—3——3—————————————|


Q E E +E E E E E E E E +E E E E E E Q E E E E Q Q E E E E
|——————————————————|———————————————————|————————————————|————————————————|
|————2—————————————|—————7—————————————|————————————————|————————————————|
|——————————————————|—————————————————4—|—5—5—5——5———————|————————5———6—x—|
|—0————0—(0)—0—3—0—|—5—5———5—(5)—0—5———|——————————0—2—0—|—3——/7————7—————|


Q E E E E E E Q E E +E E E E E e Q E E E E Q E E +E E E
|—————————————————|——————————————————|————————————————|—————————————————|
|—————————————————|——————7—(7)———————|————————————————|————5————————————|
|—7——————————————|————————————————4s|=5—5—5——5———————|————————————1h2——|
|—————2—2—3—3—4—4—|—5——5———————5—5———|——————————0—2—2—|—3————3—(3)——————|


|—3—|
Q E E +E E E E Q E E +E E E E E E Q E E Q Q E E E E E +Q
|——————————————————|——————————————————|———————————————|————————————————————|
|————2—————————————|——————7—(7)———————|———————————————|————————————————————|
|——————————————————|————————————————4s|=5—5—5——5——————|———————5———5—7—(7)——|
|—0————0—(0)—0—3—4—|—5——5———————5—5———|——————————0—2——|—3——/7———7——————————|


|—3—| |3| |—3—| |—3—|
E E E E Q E E E E E E Q E E +E E E E
|—————————————7—————————|——————————————————|
|———5———5—7s9———9—7—5———|————7—————————————|
|—7———7———————————————7—|————————————————4s|
|———————————————————————|—5————5—(5)—5—5———|


E E Q E E E E Q E E +E E Q
|————————————————|———————————————————|
|————————————————|——————5—(5)————————|
|—5—5—5——5———————|———————————————————|
|——————————0—2—0—|—3——3———————3—/7———|


Q E E +E E E E Q E E +E E E E E E Q E E Q Q Q E E Q
|——————————————————|——————2—(2)———————|———————————————|———————————————|
|————2—————————————|——————————————————|———————————————|———————————————|
|——————————————————|—0——0———————0—0—4s|=5—5—5——5——————|————————5———6——|
|—0————0—(0)—0—3—4—|——————————————————|——————————0—2——|—3——/7————7————|


Q E E E E E E Q E E +E E E E E E Q E E E E Q E E +E E Q
|—————————————————|————2—————————————|————————————————|—————————————————|
|—————————————————|——————————————————|————————————————|——————5—(5)——————|
|—7——————————————|—0————0—(0)—0—0—4s|=5—5—5——5———————|—————————————————|
|—————2—2—3—3—4—4—|——————————————————|——————————0—2—2—|—3——3———————3s7——|


Q E E +E E E E E E Q Q E E E E Q +E E Q H H
|——————————————————|———————————————|—————8——(8)——————|————————————|
|————2—————————————|—————7—————————|—————————————————|————————————|
|——————————————————|—————————————5s|=6—6————————6—6——|—7—————————|
|—0————0—(0)—0—0—4s|=5—5————5——5———|—————————————————|———————2————|


H Q Q Q E E +E E E E E E Q E E E E Q E E +E E Q
|——————7s=11——|————2—————————————|————————————————|—————————————————|
|——————0——(0)——|——————————————————|————————————————|——————5—(5)——————|
|—5————————————|—0————0—(0)—0—0—4s|=5—5—5——5———————|—————————————————|
|——————————————|——————————————————|——————————0—2—0—|—3——3———————3s7——|


Q E E +E E E E Q E E +E E E E E E Q E E E E E E Q E E Q
|——————————————————|——————2—(2)———————|————————————————|————————————————|
|————2—————————————|——————————————————|————————————————|————————————————|
|——————————————————|—0——0———————0—0—4s|=5—5—5——5———————|—————————5———6——|
|—0————0—(0)—0—3—4—|——————————————————|——————————0—2—2—|—3—3—/7————7————|


Q E E E E E E Q E E +E E E E E E Q E E E E Q E E +E E Q
|—————————————————|——————————————————|————————————————|——————————————————|
|—————————————————|——————7—(7)———————|————————————————|——————5—(5)———————|
|—7——————————————|——————————————0—4s|=5—5—5——5———————|——————————————————|
|—————2—0—3—0—4—0—|—5——5———————5—————|——————————0—2—0—|—3——3———————3—/7——|


Q E E +E E E E Q E E +E E E E E E Q E E E E Q E E +E E E E
|——————————————————|——————2—(2)———————|————————————————|———————————————————|
|————2—————————————|——————————————————|————————————————|————5——————————————|
|——————————————————|—0——0———————0—0—4s|=5—5—5——5———————|—————————————————5—|
|—0————0—(0)—0—3—4—|——————————————————|——————————0—2—0—|—3————3—(3)—3—/7———|


H H W +W W +H H
|———————————|—7————————|—(7)————————|—7————————|—(7)——————————|
|———————————|—5————————|—(5)————————|—5————————|—(5)——————————|
|—7————5————|——————————|————————————|——————————|————————5/————|
|———————————|——————————|————————————|——————————|——————————————|


W +H H Q Q H
|———————————|————————————————|————————————|
|———————————|————————————————|————————————|
|—10————————|—(10)————10————|————————————|
|———————————|————————————————|—3——————————|


Wx3 W H H
|————————————|——————————|————————————*|
|————————————|—5————————|————————————*|
|————————————|——————————|————————————*|
|————————————|—3————————|—3—————————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
————————————————
h — hammer—on
p — pull—off
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide


Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************
* Generated using Power Tab Editor by Brad Larsen *
***************************************************





Cliffs Of Dover Bass Tabs – A Must Learn for Guitarists




Cliffs Of Dover Bass Tabs – Learn to Play Eric Johnson’s Famous Instrumental Piece



Cliffs Of Dover Bass Tabs – A Must Learn for Guitarists

If you’re a guitarist looking for a new tune to learn, look no further! Cliffs Of Dover by Eric Johnson is a famous instrumental piece that has become a must-learn tune for guitarists. Not only is it a great song to impress your audience, but it’s also a challenging one that will help you develop your skills. In this article, we will teach you how to play Cliffs Of Dover on bass guitar.

The History of Cliffs Of Dover

Cliffs Of Dover was released in 1990 on Eric Johnson’s album, Ah Via Musicom. The song was a commercial success, earning Johnson a Grammy Award for Best Rock Instrumental Performance. Since its release, Cliffs Of Dover has become a popular tune to cover for guitarists and has been featured in various movies and TV shows.

Why You Should Learn Cliffs Of Dover

Learning Cliffs Of Dover is not only a great way to impress your audience, but it’s also an excellent exercise to help you develop your skills. The song is a mixture of different techniques, including string skipping, sweep picking, and tapping, making it an ideal tune to practice your skills.

Moreover, Cliffs Of Dover has become a popular tune to cover for guitarists, which means that by learning it, you’ll be joining a community that shares a common interest in this famous instrumental piece.

Understanding Bass Tabs

If you’re new to playing bass guitar, you may be unfamiliar with bass tabs. Bass tabs are a type of musical notation that shows the player which notes to play on the bass guitar. Unlike standard notation, bass tabs use numbers to indicate which fret to play on a particular string.

For example, if the number “5” is written on the bottom line of the bass tab, it means that you must play the fifth fret on the E string. Similarly, if the number “7” is written on the middle line of the bass tab, it means that you must play the seventh fret on the A string.

Cliffs Of Dover Bass Tabs

Now that you understand how bass tabs work let’s take a look at the Cliffs Of Dover bass tabs:

		G|-----------------------------|
		D|-----4-----2-----0-------2---|
		A|-0-5---5-4---4-2---2-0-2-----|
		E|-----------------------------|
	

Conclusion

Cliffs Of Dover by Eric Johnson is a famous instrumental piece that has become a must-learn tune for guitarists. Not only is it a great song to impress your audience, but it’s also a challenging one that will help you develop your skills. By learning Cliffs Of Dover, you’ll be joining a community that shares a common interest in this famous tune, and you’ll develop your skills as a bass guitarist. So grab your bass guitar, and start practicing Cliffs Of Dover today!


Leave a Comment

Your email address will not be published. Required fields are marked *