Cant You See bass tabs
CAN'T YOU SEE (Bassline)
As recorded by Marshall Tucker Band
(From the 2001 Album MILLENNIUM COLLECTION)
Words and Music by Tony Caldwell
Gtr I (E A D G) — 'Standard'
Intro
Moderately Slow Q=84
4/4
Gtr I
Wx4 Wx3
|————————————|————————|
|————————————|————————|
|————————————|————————|
|————————————|————————|
H Q S S E E S S E S S E S S S S S S
|————————————————|———————————————————————————|
|————————————————|———————————————————————————|
|———————————0—2/—|—5—x—5—5—x—5—5—x—5—5—0—5—0—|
|————————————————|———————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————||——————————————————————————|
|—————————————————————————||o—————————————————————————|
|—5—x—5—5—x—5—5—x—5—5—x—5—||o—5—x—5—5—x—5—5—x—5—5—x—5—|
|—————————————————————————||——————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
1st Verse
E S S E S S E S S E S S E S S E S S E S S S S S S
|——————————————————————————||—||—————————————————————————————|
|—————————————————————————o||—||o————————————————————————————|
|—5—x—5—5—x—5—5—x—5—5—x—5—o||—||o—5—x—5—5—x—5—5—x—5—5—0—5—0——|
|——————————————————————————||—||—————————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
Chorus
E S S E S S E S S E S S E S S E S S E S S S S S S
|——————————————————————————||—||—————————————————————————————|
|—————————————————————————o||—||o————————————————————————————|
|—5—x—5—5—x—5—5—x—5—5—x—5—o||—||o—5—x—5—5—x—5—5—x—5—5—0—5—0——|
|——————————————————————————||—||—————————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
1. 2.
E S S E S S E S S E S S E S S E S S E S S E S S
|——————————————————————————||—————————————————————————||
|—————————————————————————o||—————————————————————————||
|—5—x—5—5—x—5—5—x—5—5—x—0—o||—5—x—5—5—x—5—5—x—5—5—x—5—||
|——————————————————————————||—————————————————————————||
2nd Verse
E S S E S S E S S S S S S E S S E S S E S S E S S
||————————————————————————————|—————————————————————————|
||o———————————————————————————|—————————————————————————|
||o—5—x—5—5—x—5—5—x—5—5—0—5—0—|—3—x—3—3—x—3—3—x—3—3—x—3—|
||————————————————————————————|—————————————————————————|
1.
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|——————————————————————————||
|—5—x—5—5—x—5—5—x—5—5—x———|—————————————————————————o||
|———————————————————————3—|—5—x—5—5—x—5—5—x—5—5—x—0—o||
|—————————————————————————|——————————————————————————||
Chorus
2.
E S S E S S E S S E S S E S S E S S E S S S S S S
|—————————————————————————||————————————————————————————|
|—————————————————————————||o———————————————————————————|
|—5—x—5—5—x—5—5—x—5—5—x—5—||o—5—x—5—5—x—5—5—x—5—5—0—5—0—|
|—————————————————————————||————————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
1. 2.
E S S E S S E S S E S S E S S +E S S S S S S S S S S
|——————————————————————————||————————————————————————————————||
|—————————————————————————o||————————————————————————————————||
|—5—x—5—5—x—5—5—x—5—5—0—3—o||—5—————————————————————————3—4——||
|——————————————————————————||———0—2—(2)—3—3—3—4—4—4—5—5——————||
Guitar Solo
E. S E S S E. S S S E E. S E S S E. S S S E
||—————————————7——7———————|————————————7——7———————|
||o————————5—7——————5—6—7—|————————5—7——————5—6—7—|
||o—5——5—5————————————————|—3——3—3————————————————|
||————————————————————————|———————————————————————|
1.
E. S S S E +E S S S S S S E S S +E S S S S S S S S S S
|————————————————————————————|—————————————————————————————————||
|—5————————5—(5)—————5———————|————————————————————————————————o||
|————0—3h5———————3h5———0—3—4—|—5—————————————————————————3—4——o||
|————————————————————————————|———0—2—(2)—3—3—3—4—4—4—5—5———————||
3rd Verse
2.
E S S S S S S S S S S S S S S a E S S E S S E S S S S S S
|———————————————————————————————||——————————————————————————————|
|———————————————————————————————||o—————————————————————————————|
|—5—5—5—3h5—5—5—3h5—5—5—3h5—5—5—||o—3h5—x—5—5—x—5—5—x—5—5—0—5—0—|
|———————————————————————————————||——————————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
1. 2.
E S S E S S E S S S S S S E S S E S S E S S S S S S
|————————————————————————————||————————————————————————————||
|———————————————————————————o||————————————————————————————||
|—5—x—5—5—x—5—5—————————3———o||—5—x—5—5—x—5—5—x—5—5—0—5—0——||
|—————————————————0—3—5———5——||————————————————————————————||
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
E S S E S S E S S S S S S E S S E S S E S S E S S
|———————————————————————————|—————————————————————————||
|———————————————————————————|—————————————————————————||
|—5—x—5—5—x—5—5—————————3———|—5—x—5—5—x—5—5—x—5—5—x—5—||
|—————————————————0—3—5———5—|—————————————————————————||
Chorus
E S S E S S E S S S S S S E S S E S S E S S E S S
||————————————————————————————|—————————————————————————|
||o———————————————————————————|—————————————————————————|
||o—5—x—5—5—x—5—5—x—5—5—0—5—0—|—3—x—3—3—x—3—3—x—3—3—x—3—|
||————————————————————————————|—————————————————————————|
1.
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|——————————————————————————||
|—5—x—5—5—x—5—5—x—5—5—x———|—————————————————————————o||
|———————————————————————3—|—5—x—5—5—x—5—5—x—5—5—0—3—o||
|—————————————————————————|——————————————————————————||
Guitar Solo
2.
E S S +E S S S S S S S S S S E. S E S S E. S S S E
|———————————————————————————————||————————————7——7———————|
|———————————————————————————————||————————5—7——————5—6—7—|
|—5—————————————————————————3—4—||—5——5—5————————————————|
|———0—2—(2)—3—3—3—4—4—4—5—5—————||———————————————————————|
E. S E S S E. S S S E E. S S S E +E S S S S S S
|————————————7——7———————|————————————————————————————|
|————————5—7——————5—6—7—|—5————————5—(5)—————5———————|
|—3——3—3————————————————|————0—3h5———————3h5———0—3—4—|
|———————————————————————|————————————————————————————|
E S S +E S S S S S S S S S S E. S E S S E. S S S E
|———————————————————————————————|————————————7——7———————|
|———————————————————————————————|————————5—7——————5—6—7—|
|—5—————————————————————————3—4—|—5——5—5————————————————|
|———0—2—(2)—3—3—3—4—4—4—5—5—————|———————————————————————|
E. S E S S E. S S S E E. S S S E +E S S S S S S
|————————————7——7———————|————————————————————————————|
|————————5—7——————5—6—7—|—5————————5—(5)—————5———————|
|—3——3—3————————————————|————0—3h5———————3h5———0—3—4—|
|———————————————————————|————————————————————————————|
Chorus
E S S S S S S S S S S S S S S a H. +E. S
|———————————————————————————————||—————————————————|
|———————————————————————————————||—————————————————|
|—5—5—5—3h5—5—5—3h5—5—5—3h5—5—5—||—3h5———————(5)—0—|
|———————————————————————————————||—————————————————|
H.. E H.. E W
|—————————————|—————————————|——————|
|—————————————|—5———————————|——————|
|—3———————————|—————————————|—5————|
|—————————————|—————————————|——————|
W W H.. E
|——————————|——————————|—————————————|
|——————————|——————————|—5———————————|
|—5————————|—3————————|—————————————|
|——————————|——————————|—————————————|
Chorus
H. +E. S E S S E S S E S S S S S S
|———————————————||———————————————————————————|
|———————————————||———————————————————————————|
|—5———————(5)—3—||—5—x—5—5—x—5—5—x—5—5—0—5—0—|
|———————————————||———————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
E S S E S S E S S E S S E S S E S S E S S S S S S
|—————————————————————————||————————————————————————————|
|—————————————————————————||o———————————————————————————|
|—5—x—5—5—x—5—5—x—5—5—x—5—||o—5—x—5—5—x—5—5—x—5—5—0—5—0—|
|—————————————————————————||————————————————————————————|
E S S E S S E S S E S S E S S E S S E S S E S S
|—————————————————————————|—————————————————————————|
|—————————————————————————|—5—x—5—5—x—5—5—x—5—5—x———|
|—3—x—3—3—x—3—3—x—3—3—x—3—|———————————————————————3—|
|—————————————————————————|—————————————————————————|
1.,2. 3.
E S S E S S E S S S S S S E S S E S S E S S S S S S
|————————————————————————————||————————————————————————————|
|———————————————————————————o||—5—x—5—5—x—5—5—x—5—5————————|
|—5—x—5—5—x—5—5—————————3———o||—————————————————————0—3—4——|
|—————————————————0—3—5———5——||————————————————————————————|
Guitar Solo
E S S E S S +S S S S +S S S S E. S S S S S E. S S S E
|—————————————————————————————————||————————7—————7——7———————|
|—————————————————————————————————||——————————5—7——————5—6—7—|
|—5—5—5—5—0—5—(5)———————————0—3—4—||—5——5—5——————————————————|
|—————————————————0—2—3—(3)———————||—————————————————————————|
E. S E S S Q S S E E. S S S E +E S S S S S S
|————————————7————————|————————————————————————————|
|————————5—7————5—6—7—|——————————5—(5)—————5———————|
|—3——3—3——————————————|————0—3h5———————3h5———0—3—4—|
|—————————————————————|—3——————————————————————————|
E. S E S S +S S S S S S S S E. S S S S S E. S S S E
|——————————————————————————————|——————————————7——7———————|
|——————————————————————————————|——————————5—7——————5—6—7—|
|—5————————————————————————3—4—|—5——5—5—5————————————————|
|————0—2—2—3—(3)—4—4—4—5—5—————|—————————————————————————|
E. S S S S S a E. S E S S E. S S S E E S S S S S S
|——————————————7s9——9—9—————|——————————————————————————|
|————————7—5—7———————————————|——————————5—5—————5———————|
|—3——3—3—————————————————3—5—|————0—3h5—————3h5———0—3—4—|
|————————————————————————————|—3————————————————————————|
Outro
E S S S S S S S S S S S S S S a H. E. S
|———————————————————————————————||————————————————|
|———————————————————————————————||————————————————|
|—5—5—5—3h5—5—5—3h5—5—5—3h5—5—5—||—3h5——————————0—|
|———————————————————————————————||————————————————|
H. Q H. Q
|————————————|————————————|
|————————————|—5——————————|
|—3——————————|————————————|
|————————————|————————————|
TP
W E E H.
|——————————|———————————*|
|—7————————|—7—7—7—————*|
|—5————————|—5—5—5—————*|
|——————————|———————————*|
————————————————————————————————————————————————————————————————————————————————
Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
— artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash
Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Introduction
Are you a fan of classic rock and looking to learn some bass guitar? Look no further than The Marshall Tucker Band’s hit song “Can’t You See.” This iconic song features a catchy bassline that is both fun and challenging to play. In this article, we will provide detailed bass tabs so you can learn to play this classic rock gem.
But before we get started, let’s talk a bit about the history of the song.
History of Can’t You See
“Can’t You See” was first released on The Marshall Tucker Band’s self-titled debut album in 1973. The song was written by lead vocalist Doug Gray and quickly became one of their most popular songs.
Over the years, “Can’t You See” has been covered by a variety of artists, including Kid Rock and Zac Brown Band. The song’s catchy melody and relatable lyrics have made it a classic rock staple that continues to be beloved by fans of all ages.
Bass Tabs
Now that you know a bit about the history of the song, it’s time to learn how to play it on bass. Follow along with our detailed bass tabs below to play “Can’t You See” like a pro.
Verse
G|-------------------------------------------------------| D|-------------------------------------------------------| A|---------2-2-2----2-2-2----2-2-2----2-2-2---------------| E|--0-0-0--------0--------0--------0--------3p0--------|
The verse starts with a simple root-note pattern that repeats throughout. Make sure to pay attention to your timing and keep the rhythm steady.
Chorus
G|----------------------------| D|----------------------------| A|------2----2---5----5-------| E|--3-3---3----3---3----3-3---|
The chorus picks up the pace and features a walking bassline that complements the upbeat tempo of the song. Use your pinky finger to stretch and play the fifth fret on the A string.
Bridge
G|-------------------------------------------------------| D|-------------------------------------------------------| A|---------2-2-2----2-2-2----2-2-2----2-2-0---------------| E|--0-0-0--------0--------0--------0--------3p0--------|
The bridge returns to the simple root-note pattern from the verse. Pay attention to the slight variation on the fourth note, where you play the A string at the second fret instead of the open E string.
Solo
G|----------------------------------------------| D|----------------------------------------------| A|------7-7/9----7-7/9-9-9/10-10-10/12-12-12/14--| E|--0-0-----------------------------------------|
The solo features a slide up the neck and a few quick notes played on the A string. Take your time to get the timing right and make the notes crisp and clear.
And that’s it! With these bass tabs, you should be able to play “Can’t You See” by The Marshall Tucker Band like a pro.
Conclusion
Learning to play classic rock songs on bass guitar is a fun and rewarding experience, and “Can’t You See” by The Marshall Tucker Band is no exception. By following our detailed bass tabs, you should be able to master the iconic bassline and impress your friends and family with your newfound skills.
We hope this article has been helpful in your bass playing journey, and we look forward to seeing what classic rock songs you tackle next.